Size Guide
Size Guide
All Bareta Fina Designs apparel is unisex and true to size. Use the measurements below to find your perfect fit. When in doubt, size up for a more relaxed feel.
T-Shirts & Sweatshirts
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 18" | 28" | 8.5" |
| M | 20" | 29" | 9" |
| L | 22" | 30" | 9.5" |
| XL | 24" | 31" | 10" |
| 2XL | 26" | 32" | 10.5" |
| 3XL | 28" | 33" | 11" |
Hoodies
| Size | Chest (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|
| S | 20" | 27" | 25" |
| M | 22" | 28" | 26" |
| L | 24" | 29" | 27" |
| XL | 26" | 30" | 28" |
| 2XL | 28" | 31" | 29" |
| 3XL | 30" | 32" | 30" |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
Care Instructions
To keep your Bareta Fina Designs garment looking its best:
- Machine wash cold, inside out
- Tumble dry low
- Do not bleach
- Do not iron directly on the print
- Do not dry clean
Have questions about sizing? Contact us — we're happy to help you find the right fit.